Southlake, Texas Real Estate
——————————————————————————–
Southlake, TX Real Estate and MLS Search Here
Luxury Homes - $500,000 +
Houses $400,000 to $499,000
Houses $300,000 to $399,000
Houses $200,000 to $299,000
Houses $199,000 and under
——————————————————————————–
Featured Listing
A georgous hill top view overlooking landscapped cliffs. Built-in wine cooler, wet bar, media and exercise room.
The list price is $1,799,950.00
Subdivision: Cliffs At Clariden Ranch
School District: Carroll ISD
Elementary School: Johnson
Middle School: Carroll
High School: Carroll
Want to see your home listed here?
——————————————————————————–
Southlake Subdivisions, Communities, Neighborhoods
| The Lakes of La Paloma | Timarron Highlands |
| Monticello Addition Southlake | Wilmington Court Addition |
| Mission Hill Estates Addition | Watermere at Southlake |
| Miracle Pointe | Vista Trails Addition |
| Martin William H Survey | Villas Del Sol |
| Marantha | Versailles Addition |
| Lonesome Dove Estates | Vermilion Addition Southlake |
| Loch Meadow Estates Addition | Tuscan Ridge |
| Laurelwood Park | Troop Francis Survey |
| Lakewood Ridge Addition | Triple C Ranch Southlake |
| Lakes on Dove | Timber Lake Addition |
| Lake Crest Addition | Timarron Addition Wyndsor Creek |
| Kirkwood Hollow Addition | Timarron Addition Warwick Green |
| Kimball Hills Addition | Timarron Addition Strathmore |
| Kidwell | Timarron Addition Northwood Park |
| Jellico Estates | Timarron Addition Huntly Manor |
| Hillwood Estates | Timarron Addition Eagle Bend Estate |
| Hilltop Acres | Timarron Addition Crescent Royale |
| Hillside Estates | Timarron Addition Bryson Square |
| High Point Addition | Timarron Addition Bent Creek |
| Granberry H 581 Addition | Timarron Addition Brenwyck |
| Ginger Creek Addition | The Brownstones at Town Square |
| Garden Addition Southlake | Stratfort Parc Park |
| Freshour JJ #521 Addition | Stone Lakes Addition |
| Foxborough | Steward Addition |
| Evergreen Estates Addition | St Emilion |
| Estes Park | South Ridge Lakes |
| Enclave | South Lake Park Addition |
| Dove Acres Addition | South Lake Hills Addition |
| Diamond Circle Estate Addition | South Hollow Addition |
| Decker Harrison Survey | Simmons Forest Addition |
| Cross Timber Hills Addition | Siena Phase 1 |
| Coventry Manor Addition | Sandlin Manor |
| Country Walk Addition | Royal Oaks Southlake |
| Continental Park Estates Addition | Reserves of Southlake |
| Cliffs At Clariden Ranch | Regal Oaks Addition |
| Clariden Ranch | Randol Mill Estates |
| Chimney Hill | Princeton Park Addition |
| Chimney Hill | Quail Creek Estates |
| Childress John Heirs Survey | Pattersons Pond |
| Chesapeake Place Addition | Park Place AdditionSouthlake |
| Chapel Downs Addition | Palomar Estates |
| Cedar Creek Plantations | Old Orchard Country Estate |
| Carmel Bay | Oakwood Estates Southlake |
| Cambridge Place | Regal Oaks Addition |
| Bull Run Lakes | Oaks Addition |
| Briarwood Estates | Oak Tree Estates Southlake |
| Beltcher I G A | Oak Pointe |
| Aubrey Estates | Monticello Estates |
| Aubrey Estates | Napa Valley Estates Addition |
| Allen, Jesse G Survey | Myers Meadow Addition |













Mobile: (214) 662-5588
