Keller, Texas Real Estate

——————————————————————————–
Keller, TX Real Estate and MLS Search Here
Luxury Homes - $500,000 +
Houses $400,000 to $499,000
Houses $300,000 to $399,000
Houses $200,000 to $299,000
Houses $199,999 and under
——————————————————————————–
Featured Listing
A georgous hill top view overlooking landscapped cliffs. Built-in wine cooler, wet bar, media and exercise room.
The list price is $899,000.00
List Price: $899,000.00
Price Per Square Foot: $172.42
Subdivision: Southern Hills
School District: Keller ISD ISD
Elementary School: Liberty
Middle School: Indian Spring
High School: Keller
Home Owners Association: None
City: Keller
ZipCode: 76248
County: Tarrant
Bedrooms: 5
Full Baths: 5
Half Baths: 2
Living Areas: 3
Garage Spaces: 4
Stories: 2
Square Feet: 5214
Year Built: 2007
Acres: 0
Listing Date: 11/9/2007
Want to see your home listed here?
——————————————————————————–
Keller, Texas Subdivisions, Communities, Neighborhoods
| Arcadia Park Addition | Mc Pherson Ranch |
| Ashbrook At Hidden Lakes | Mcquean Donald Survey |
| Asheville Estates | Meadow Glen Estates MHP |
| Baeck | Meadowlands Addition |
| Barcroft Daniel Survey | Meadows At Bear Creek |
| Bear Creek Estates | Merwick Addition |
| Bell Charlie | Mockingbird Hill |
| Bella Vista | Morris, Debby Survey |
| Blackwood Sallie | Mount Gilead Ranch Addition |
| Bloomfield At Hidden Lakes | Neace Ireneus Surv |
| Bluebonnet Trails | Needham Samuel Surv |
| Bourland Oaks | Newton Ranch |
| Brentwood Estates | Northeast Oaks Addition |
| Bursey Ranch | Oak Bend Estates |
| Calais Estates | Oak Ridge Estates Keller |
| Carriage Gate Addition | Oak Timber Estates |
| Chapelwood Estates Addition | Oakmont Hills Addition |
| Chase Oaks Addition | Overton Ridge Addition |
| Cherry Grove Estates Addition | Westpark Addition Keller |
| Chirino Jose Survey | Park Addition |
| Cloverfield Estates | Park View Addition Keller |
| Country Hill Estates Addition | Parkwood Keller |
| Courts Of Canterbury Forest | Pearson Beth Addition |
| Crawford Farms | Pine Tree Estates |
| Creekwood at Hidden Lakes | Preserve At Hidden Lakes |
| Cross Timbers Acres | Quail Valley Estates |
| Crossroads Addition Keller | Ranch Country Estates |
| Cuella Francisco Survey | RANCHO SERENA |
| Danbury Parks | Retreat At Hidden Lakes |
| De La Luce Maria Estates | Ridgewood Estates |
| Deaton Addition | Rolling Meadows |
| Deerfield Addition | Rolling Wood Addition |
| Estates Of Lyndhurst | SAdditionlebrook Estates Addition |
| Estates Of Oak Run | Sanders R G Addition |
| Fall Creek Estates | Saratoga |
| Fischer Estates Addition | Sendero Estates Addition |
| Flanigan Hill Addition | Serene Villas of Keller |
| Florence Place Addition | Shadowbrook North Addition |
| Forest Lakes Estates Addition | Shadowbrook Place Addition |
| Gibson Jesse Surv | Sheegog Corley |
| Glen Forest Addition | Silverleaf |
| Golden Triangle Estates | Southern Hills of Keller |
| Harmonson Farms | Stonebridge Addition |
| Harpers Glen | Sunset Hills Addition |
| Heatherwood Estates Keller | Sweet O L |
| Heritage Addition | Tarrant Park Vista Addition |
| Hickory Hollow Estates | The District at Uptown |
| Hidden Lakes | The Overlook |
| Hidden Lake - Creekwood | Thompson Thomas J Surv |
| Hidden Lakes - Ashbrook at | Uptown at Keller Town Center |
| Hidden Lakes - Bloomfield at | Treehouse Addition |
| Hidden Lakes - Creekwood at | Trinity @ Heritage |
| Hidden Lakes - The Enclave | Trinity Place Addition Keller |
| Hidden Lakes - The Preserve at | Tuscany Keller |
| Hidden Lakes - The Retreat at | Twin Lakes AdditionKeller |
| Hidden Lakes - The Woodlands at | Twin Springs Estates Addition |
| Hidden Lakes Estates | Valle Vista Addition |
| Hidden Lakes - Idlewood Oaks | Woodland Springs West |
| High Chaparral Addition | Woodland Springs |
| High Meadow Estates | Vineyards At Heritage |
| Highland Creek Estates Addition | Vista Greens |
| Highland Meadows Estates | Vista Meadows North |
| Highland Oaks Addition | Vista Trail Country Estate Addition |
| Hillcrest Estates | Walker Josiah Surv |
| Indian Meadows Addition | West Bursey Ranch Addition |
| Johnson Addition Keller | West Oak Addition |
| Keller Heights North Addition | Westpark Addition Keller |
| Keys | White Woods Estates Addition |
| Kingsridge Addition | Wildwood Addition Keller |
| The Lakes of Highland Oaks | William Josiah Survey |
| Lee Rays Place | Williamsburg Estate |
| Lemmons Place Addition | Willis Coves Addition |
| Liberty Hill Farm Estates | Wilshire Valley |
| Logan Thomas Survey | Windsor Forest Estates Addition |
| Manors At Waterford | Woodlands At Hidden Lakes |
| Marshall Point | Wyndham Village Addition |
| Martin John Survey | Yates Addition Keller |
| Mays & Sweet Addition |
|













Mobile: (214) 662-5588
